2010 World Championships Meeting & Competition Event Schedule
Submitted by swiemers on Sat, 2009-10-31 11:14
The updated schedule, as of January 17/2010, appears below. A PDF version that you may download is also attached. Please remember that this schedule remains subject to change as circumstances require.
| Date | Day | Military Time | Standard Time | Activity | Place |
| 01-Aug | Sunday | 09.00 - 20.00 | 9:00 am - 8:00 pm | Judges Workshop | HQH |
| 10.00 - 19.00 | 10:00 am - 7:00 pm | Registration | HQH | ||
| 19.00 | 7:00 pm | Board Executive Officers & Committee Chairs Meeting | HQH | ||
| 02-Aug | Monday | 09.00 - 12.00 | 9:00 am - 12 noon | Registration | HQH |
| 09.00 - 20.00 | 9:00 am - 8:00 pm | Judges Workshop | HQH | ||
| 09.00 - 11.00 | 9:00 am - 11:00 am | WBTF Executive Meeting | HQH | ||
| 09.00 - 17.00 | 9:00 am - 5:00 pm | Technical Committee Meeting | HQH | ||
| 11.00 - 13.00 | 11:00 am - 1:00 pm | Audit Committee | HQH | ||
| 13.00 | 1:00 pm | Order of Appearance Drawing | HQH | ||
| 14.00 - 16.00 | 2:00 pm - 4:00 pm | Board of Directors Meeting | HQH | ||
| 19.00 - 21.00 | 7:00 pm - 9:00 pm | VIP Reception | Restaurant | ||
| 03-Aug | Tuesday | 08.00 - 18.00 | 8:00 am - 6:00 pm | Music Tests | Arena |
| 09.00 - 17.00 | 9:00 am - 5:00 pm | Judges Committee Meeting | HQH | ||
| 09.00 - 16.00 | 9:00 am - 4:00 pm | Board of Directors Meeting | HQH | ||
| 19.00 - 21.00 | 9:00 pm - 9:00 pm | Athletes Party | Restaurant | ||
| 04-Aug | Wednesday | 08.00 - 18.00 | 8:00 am - 6:00 pm | Music Tests | Arena |
| 09.00 - 11.00 | 9:00 am - 11:00 pm | Board of Directors & Technical/Judges Committee reports | HQH | ||
| 09.00 - 16.00 | 9:00 am - 4:00 pm | Board of Directors Meeting | HQH | ||
| 09.00 - 17.00 | 9:00 am - 5:00 pm | Judges Focus Meeting | HQH | ||
| 15.00 - 17.00 | 3:00 pm - 5:00 pm | WBTF Coaches Meeting | HQH | ||
| 19.00 - 21.00 | 7:00 pm - 9:00 pm | Opening Ceremony | Arena | ||
| 05-Aug | Thursday | 09.00 | 9:00 am | Compulsory/Short Program Junior/Senior Women | Arena |
| Compulsory/Short Program Junior/Senior Men | Arena | ||||
| Prelim Junior/Senior Pairs | Arena | ||||
| 06-Aug | Friday | 09.00 | 9:00 am | Prelim Junior/Senior Women | Arena |
| Prelim Junior/Senior Men | Arena | ||||
| 07-Aug | Saturday | 09.00 | 9:00 am | Semi-Final Junior/Senior Women | Arena |
| Semi-Final Senior Men | Arena | ||||
| Prelim Team | Arena | ||||
| 08-Aug | Sunday | 09.00 | 9:00 am | Finals | Arena |
| Award Ceremony | Arena | ||||
| Closing Ceremony | Arena | ||||
| 09-Aug | Monday | 09.00 - 13.00 | 9:00 am - 1:00 pm | Judges Review Meeting | HQH |
| 09.00 - 13.00 | 9:00 am - 1:00 pm | International Clinic | Gym TBA |
| Attachment | Size |
|---|---|
| Preliminary World Schedule 2010 (Updated Jan 17 2010) | 176.99 KB |


