Practice Gym Information for the 2010 World Championships in Bergen, Norway
Submitted by admin on Sat, 2010-02-06 14:44
February 5, 2010 - Information, rates and booking sheet for Practice Gyms available during the World Championships.
To book your practice, fill in the attached form and send it to:
lise.mandal@nif.idrett.no
before the 6th of April.
You will receive confirmation of your booking in week 15 together with an invoice for your booking.
| Gyms | Floor Size | Ceiling Height | Floor Material | Rental (Per Hour) |
| Aasanehallen | 44 X 23 meters - total | 7 meters on the lowest part | Rubber Floor | |
| A | 22 x 23 | 720 | ||
| B | 11 X 23 | 360 | ||
| C | 11 X 23 | 360 | ||
| Aastveithallen | 44 X 23 meters - total | 7 meters on the lowest part | Wooden Floor | |
| A | 22 X 23 | 720 | ||
| B | 22 X 23 | 720 | ||
| Stemmemyrshallen | 44 X 23 meters - total | 7 meters on the lowest part | Wooden Floor | |
| A | 30 X 23 meters | 720 | ||
| B | 14 X 23 meters | 360 | ||
| Haukelandshallen | 70 X 46 meters - total | 7.5 meters on the lowest part 9,5 meters between roof beams |
Wooden Floor | |
| A | 46 X 46 meters | 850 | ||
| B | 24 X 46 meters | 720 | ||
| Laksevaagshallen | 44 X 23 meters - total | 7 meter, but 6,2 meters at the lowest by the walls | Wooden Floor | |
| A | 22 X 23 meters | 720 | ||
| B | 22 X 23 meters | 720 | ||
| Bergenshallen | 60 X 30 meters | 10 meters to lights 15 meters to the ceiling |
Rubber Floor on conrete | 850 |
| Vestlandshallen | 78 X 115 meters | 20 meters | ||
| A – Competition floor | 18 X 15 meters | Wooden Floor | 1000 | |
| B – Practice floor | 18 X 15 meters | Rubber Floor | 850 |
All amounts are quoted in Norwegian Kroner.
To view the current value of 1 Norwegian Kroner in most local currencies, click here to go to the x-rates.com site.
Or, click here to use the XE Universal Currency Converter.
| Attachment | Size |
|---|---|
| Practice Gyms - Description (PDF) | 32.16 KB |
| Practice Gyms - Booking Form (MS Excel) | 41 KB |


