Updated - November 14, 2011. The WBTF’s certified judges and clinicians are as follows:
WC 2010 Results - Day 2
August 6, 2010 - The Freestyle Preliminary rounds (Junior and Senior Men and Women) completed today. Results from those events are shown below:
Junior Women Preliminary Round
| Name | Country | Compulsory | Freestyle | Toal | |
| 1 | Sayaka HONGOH | Japan | 19.5665 | 67.6406 | 87.2071 |
| 2 | Yukako SHINGU | Japan | 18.0703 | 61.7344 | 79.8047 |
| 3 | Saya FUJIMAKI | Japan | 19.7383 | 55.2188 | 74.9571 |
| 4 | Cecilia DAIZOVI | USA | 15.0430 | 47.2500 | 62.2930 |
| 5 | Sara BLACK | Canada | 14.4883 | 47.7188 | 62.2071 |
| 6 | Kiera WEST | Canada | 17.2578 | 44.6719 | 61.9297 |
| 7 | Alexia DESSY | France | 14.3673 | 47.4375 | 61.8048 |
| 8 | Breanne ROWE | USA | 13.8555 | 44.3906 | 58.2461 |
| 9 | Camille HOCQUART | France | 13.1055 | 44.6250 | 57.7305 |
| 10 | Mariah PALMITER | USA | 13.7265 | 43.1250 | 56.8515 |
| 11 | Sandrine GARCIA | France | 11.9883 | 43.8281 | 55.8164 |
| 12 | Chloe CEULEMANS | Canada | 14.3673 | 41.0156 | 55.3829 |
| 13 | Melissa BELLOTTI | Italy | 13.4805 | 41.2969 | 54.7774 |
| 14 | Ilaria INTERLIGI | Italy | 10.7773 | 40.1250 | 50.9023 |
| 15 | Gloria ROA' | Italy | 12.1328 | 38.7656 | 50.8984 |
| 16 | Quirina CAROLUS | Belgium | 10.8555 | 39.3750 | 50.2305 |
| 17 | Blinera SAHITOLLI | Catalonia | 10.4063 | 38.7188 | 49.1251 |
| 18 | Danique STIPHOUT VAN | The Netherlands | 10.9845 | 30.9844 | 41.9689 |
| 19 | Cindy BOTER | The Netherlands | 7.5978 | 33.7969 | 41.3947 |
| 20 | Laia DIAZ PELAEZ | Catalonia | 7.0508 | 33.9844 | 41.0352 |
| 21 | Maša KOVAC | Slovenia | 8.2578 | 30.5156 | 38.7734 |
| 22 | Lorena CASES GALVEZ | Catalonia | 6.3945 | 30.6094 | 37.0039 |
| 23 | Petra KIEWITT | The Netherlands | 8.5548 | 26.2969 | 34.8517 |
| 24 | Jessica WHITBOURNE | England | 5.7500 | 28.5469 | 34.2969 |
| 25 | Kristina Nostdahl HAUGSBOE | Norway | 5.9805 | 26.1094 | 32.0899 |
| 26 | Hanne Lamborg FANUM | Norway | 4.6408 | 27.2344 | 31.8752 |
| 27 | Maria RIDELL | Sweden | 5.3478 | 26.0625 | 31.4103 |
| 28 | Jannika RÜHL | Germany | 6.7265 | 24.0000 | 30.7265 |
| 29 | Lucy CATTERALL | England | 6.6835 | 23.1563 | 29.8398 |
| 30 | Amy WHEELER-SMITH | England | 5.8790 | 22.7344 | 28.6134 |
| 31 | Kelly MCMULLAN | Scotland | 5.8828 | 22.6875 | 28.5703 |
| 32 | Shauna WELDON | Ireland | 7.1603 | 19.3594 | 26.5197 |
| 33 | Courtney ELLIOT | Scotland | 5.8085 | 20.2031 | 26.0116 |
| 34 | Lisa ALCROFT | Scotland | 7.0430 | 18.2344 | 25.2774 |
| 35 | Frida Sylthe PEDERSEN | Norway | 3.3673 | 21.4688 | 24.8361 |
Senior Women Preliminary Round
| Name | Country | Short Program | Freestyle | Total | |
| 1 | Tomoe NISHIGAKI | Japan | 22.0896 | 68.5714 | 90.6610 |
| 2 | Asuka TAKAHASHI | Japan | 21.0104 | 64.3928 | 85.4032 |
| 3 | Karrissa WIMBERLEY | USA | 19.3146 | 65.9464 | 85.2610 |
| 4 | Yumi IIJIMA | Japan | 20.6938 | 62.7859 | 83.4797 |
| 5 | Jenny HANNAH | USA | 19.6938 | 63.1609 | 82.8547 |
| 6 | Jennifer MARCUS | USA | 20.4354 | 62.4109 | 82.8463 |
| 7 | Elodie KUPKE | France | 14.6979 | 57.2678 | 71.9657 |
| 8 | Martina CARCEA | Italy | 18.0604 | 53.8928 | 71.9532 |
| 9 | Laura AUBRY | France | 15.2271 | 55.2323 | 70.4594 |
| 10 | Margherita ROCCHETTI | Italy | 14.9354 | 51.1609 | 66.0963 |
| 11 | Laurie MENVIELLE | France | 13.3375 | 52.0714 | 65.4089 |
| 12 | Sara THIBEAULT | Canada | 15.7750 | 48.6964 | 64.4714 |
| 13 | Kayla MCKINNON | Canada | 12.9667 | 45.4823 | 58.4490 |
| 14 | Steffi HERMANS | Belgium | 11.3750 | 46.9823 | 58.3573 |
| 15 | Danielle PRIEL | Canada | 15.5208 | 42.5891 | 58.1099 |
| 16 | Kirsty DUNCAN | England | 12.1979 | 43.5000 | 55.6979 |
| 17 | Victoria JOHNSON | England | 14.4625 | 40.2859 | 54.7484 |
| 18 | Katharina KLING | Germany | 12.0333 | 40.1786 | 52.2119 |
| 19 | Linda Aas MOLNES | Norway | 10.6417 | 40.2859 | 50.9276 |
| 20 | Tonje Aas MOLNES | Norway | 11.0396 | 39.4286 | 50.4682 |
| 21 | Živa KOVAC | Slovenia | 12.6375 | 35.8391 | 48.4766 |
| 22 | Alessandra OSTINI | Switzerland | 11.2396 | 35.8928 | 47.1324 |
| 23 | Stefanie WILLEMSEN | The Netherlands | 10.9021 | 35.4109 | 46.3130 |
| 24 | Marielle WILLEMSEN | The Netherlands | 8.4375 | 37.2859 | 45.7234 |
| 25 | Danielle BENTICK | Australia | 9.5500 | 35.8391 | 45.3891 |
| 26 | Tia Caroline AKSNES | Norway | 7.6688 | 35.8928 | 43.5616 |
| 27 | Sophie DOYNE | Ireland | 8.3000 | 34.2323 | 42.5323 |
| 28 | Beatrice ADELMANN | Germany | 9.0958 | 33.2678 | 42.3636 |
| 29 | Stephanie CLARKE | England | 7.6833 | 34.5536 | 42.2369 |
| 30 | Tamara VERSTEEGEN | The Netherlands | 8.3229 | 33.3214 | 41.6443 |
| 31 | Eva MARCO PONS | Catalonia | 6.4354 | 29.7859 | 36.2213 |
| 32 | Alycia FRENCH | Australia | 7.6313 | 27.8573 | 35.4886 |
| 33 | Sara PECKAJ | Slovenia | 9.5271 | 25.0178 | 34.5449 |
| 34 | Mireia RUIZ RIVAS | Catalonia | 7.1542 | 26.2500 | 33.4042 |
| 35 | Lauren HOWAT | Scotland | 7.7438 | 25.5536 | 33.2974 |
| 36 | Sara WAHLBERG | Sweden | 6.1042 | 26.0891 | 32.1933 |
| 37 | Louise OREST | Sweden | 7.0875 | 25.0178 | 32.1053 |
| 38 | Monica BARBERO TORRES | Catalonia | 5.9250 | 25.1786 | 31.1036 |
| 39 | Sarah FITZGERALD | Ireland | 5.9792 | 22.9286 | 28.9078 |
| 40 | Nicole RUSSELL | Ireland | 6.2458 | 21.3214 | 27.5672 |
| 41 | Cindy JÖRNHOV | Sweden | 5.2354 | 21.2141 | 26.4495 |
| 42 | Heather WILSON | Scotland | 4.8250 | 19.6609 | 24.4859 |
| 43 | Morag WILSON | Scotland | 5.1396 | 18.9109 | 24.0505 |
| 44 | Marianna LUNGHI | Italy | 14.5313 | 0.0000 | 14.5313 |
| 45 | Letlhogonolo SHIBAMBO | South Africa | 0.0000 | 0.0000 | 0.0000 |
Junior Men Preliminary Round
| Name | Country | Compulsory | Freestyle | Total | |
| 1 | Naoya MORO | Japan | 16.1368 | 55.9219 | 72.0587 |
| 2 | Fuga KAWAHARA | Japan | 13.6445 | 57.6563 | 71.3008 |
| 3 | Hiroaki KAKIGI | Japan | 14.2618 | 52.7344 | 66.9962 |
| 4 | Fabio AGALIATI | Italy | 13.0158 | 40.3125 | 53.3283 |
| 5 | Maxime ARAUJO | France | 10.3360 | 40.1250 | 50.4610 |
| 6 | Tommy DELPORTE | France | 10.1485 | 34.5000 | 44.6485 |
| 7 | Raphael HERCOUET | France | 9.0078 | 35.1094 | 44.1172 |
| 8 | Matthew JOHNSON | Canada | 11.8985 | 31.7344 | 43.6329 |
| 9 | Joan CALLAU CASANOVA | Catalonia | 4.5235 | 20.5313 | 25.0548 |
Senior Men Preliminary Round
| Name | Country | Short Program | Freestyle | Total | |
| 1 | Shuichi KAWAZU | Japan | 22.5750 | 72.7969 | 95.3719 |
| 2 | Keisuke KOMADA | Japan | 22.6000 | 71.8125 | 94.4125 |
| 3 | Arnaud LEMAZURIER | France | 18.7083 | 62.4375 | 81.1458 |
| 4 | Jason LEE | USA | 18.7667 | 58.0781 | 76.8448 |
| 5 | Keima KOJO | Japan | 18.1583 | 57.4688 | 75.6271 |
| 6 | Adrien SELLIER | France | 15.8167 | 53.9531 | 69.7698 |
| 7 | Jason TRAVERS | France | 15.0750 | 52.8281 | 67.9031 |
| 8 | Daniele ZAMBITO | Italy | 13.4750 | 40.8281 | 54.3031 |
| 9 | Michael HARRIS | USA | 12.9834 | 39.5625 | 52.5459 |
| 10 | Jack GIORDANO | USA | 13.1750 | 37.4531 | 50.6281 |
| 11 | David DOYNE | Ireland | 7.8250 | 31.6406 | 39.4656 |
| 12 | Sergi CATALAN YAÑEZ | Catalonia | 8.5083 | 29.2500 | 37.7583 |
| 13 | Colin WALLS | England | 2.9500 | 32.4844 | 35.4344 |
| 14 | Paco RODRIGUEZ JUAN | Catalonia | 8.3750 | 26.0625 | 34.4375 |
| 15 | Adam GATES | Australia | 7.8084 | 24.9375 | 32.7459 |


