WC 2010 Results - Day 4

August 8, 2010 - Final rounds of all divisions and all events completed today. Results from those events are shown below:

Junior Women

  Name Country Compulsory Semi-Final Freestyle Final Freestyle Average Freestyle Total
1 Sayaka HONGOH Japan 19.5665 69.8438 69.3281 69.5860 89.1525
2 Yukako SHINGU Japan 18.0703 62.3438 63.7031 63.0235 81.0938
3 Saya FUJIMAKI Japan 19.7383 56.9063 59.2500 58.0782 77.8165
4 Kiera WEST Canada 17.2578 49.6406 50.6250 50.1328 67.3906
5 Sara BLACK Canada 14.4883 47.7188 49.2656 48.4922 62.9805
6 Alexia DESSY France 14.3673 46.9688 46.0313 46.5001 60.8674
7 Cecilia DAIZOVI USA 15.0430 46.1719 44.5781 45.3750 60.4180
8 Camille HOCQUART France 13.1055 44.9531 48.6563 46.8047 59.9102
9 Breanne ROWE USA 13.8555 45.3750 44.0625 44.7188 58.5743
10 Mariah PALMITER USA 13.7265 43.7344 43.3594 43.5469 57.2734

 

Senior Women

  Name Country Short Program
Semi-Final Freestyle Final Freestyle Average Freestyle Total
1 Tomoe NISHIGAKI Japan 22.0896 69.1609 69.5891 69.3750 91.4646
2 Karrissa WIMBERLEY USA 19.3146 68.5178 70.5000 69.5089 88.8235
3 Asuka TAKAHASHI Japan 21.0104 67.5536 67.6073 67.5805 88.5909
4 Yumi IIJIMA Japan 20.6938 63.3750 68.3573 65.8662 86.5600
5 Jennifer MARCUS USA 20.4354 62.6250 65.4109 64.0180 84.4534
6 Jenny HANNAH USA 19.6938 63.5359 63.4286 63.4823 83.1761
7 Elodie KUPKE France 14.6979 60.9109 58.7678 59.8394 74.5373
8 Martina CARCEA Italy 18.0604 52.7678 52.1250 52.4464 70.5068
9 Laura AUBRY France 15.2271 55.2323 54.9109 55.0716 70.2987
10 Laurie MENVIELLE France 13.3375 56.5714 53.8928 55.2321 68.5696

 

Junior Men

  Name Country Compulsory Final Freestyle Total
1 Naoya MORO Japan 16.1368 55.5938 71.7306
2 Fuga KAWAHARA Japan 13.6445 55.9688 69.6133
3 Hiroaki KAKIGI Japan 14.2618 53.1094 67.3712
4 Fabio AGALIATI Italy 13.0158 40.3125 53.3283
5 Maxime ARAUJO France 10.3360 41.6250 51.9610
6 Tommy DELPORTE France 10.1485 35.5313 45.6798

 

Senior Men

  Name Country Short Program
Final Freestyle Total
1 Shuichi KAWAZU Japan 22.5750 73.8750 96.4500
2 Keisuke KOMADA Japan 22.6000 70.4531 93.0531
3 Arnaud LEMAZURIER France 18.7083 65.5313 84.2396
4 Keima KOJO Japan 18.1583 60.1875 78.3458
5 Jason LEE USA 18.7667 57.8438 76.6105
6 Adrien SELLIER France 15.8167 54.1406 69.9573

 

Junior Pairs

  Country Score Penalty Total
1 Japan 84.8571 0.0000 84.8571
2 France 59.5714 0.0000 59.5714
3 USA 57.4286 0.0000 57.4286
4 Canada 52.5714 0.0000 52.5714
5 Italy 52.0000 0.0000 52.0000
6 The Netherlands 41.8571 0.0000 41.8571

 

Senior Pairs

  Country Score Penalty Total
1 Japan 90.6429 0.0000 90.6429
2 France 89.1429 0.0000 89.1429
3 USA 81.0000 0.0000 81.0000
4 Canada 71.8571 0.0000 71.8571
5 Italy 71.2857 0.0000 71.2857
6 Belgium 64.8571 0.0000 64.8571

 

Team

  Country Score Penalty Total
1 Japan 98.5556 0.0000 98.5556
2 France 96.4444 0.0000 96.4444
3 USA 90.4444 0.0000 90.4444
4 Italy 82.7778 0.0000 82.7778
5 Canada 56.4444 0.0000 56.4444
6 Belgium 53.4444 0.0000 53.4444

 

Many of the files available for download are in PDF format. You will need Adobe Reader to display this file on your computer. The Adobe Reader program is available as a free download at: