Updated - November 14, 2011. The WBTF’s certified judges and clinicians are as follows:
Certified Judges and Clinicians
Updated - November 14, 2011. The WBTF’s certified judges and clinicians are as follows:
| Judge | Country | Certification Effective/Expiry |
Certified Judge |
Certified Clinician |
|
| Behan, S | Ireland | Aug-2006 | Jan-2011 | √ | |
| Beltramo, I | Italy | Jun-2002 | Jan-2014 | √ | √ |
| Bos, M | the Netherlands | Nov-2006 | Jan-2012 | √ | √ |
| Burgess. M | USA | Jul-2006 | Jan-2012 | √ | |
| Butera, K | USA | Jul-2002 | Jan-2012 | √ | √ |
| Carter, S | USA | Jul-1997 | Jan-2012 | √ | √ |
| Catterin, J | Italy | Jul-2002 | Jan-2016 | √ | √ |
| Castillaz, S | Switzerland | Jul-2002 | Jan-2012 | √ | |
| Chamberlain, J | USA | Feb-1996 | Jan-2012 | √ | |
| Close, J | USA | Jul-2002 | Jan-2011 | √ | |
| Cobbett, A | England | Jan-1998 | Jan-2014 | √ | √ |
| Cooper, B | Canada | Feb-1998 | Jan-2014 | √ | √ |
| Corvaro, M | Italy | Oct-2011 | Jan-2016 | √ | |
| Couprie, A | France | Jul-2002 | Jan-2014 | √ | |
| Craig, S | Scotland | Jan-1998 | Jan-2012 | √ | |
| Cruickshank, W | Canada | Feb-1997 | Jan-2014 | √ | |
| Cuk, Barbara | Slovenia | Aug-2005 | Jan-2012 | √ | |
| Dalton, J | USA | Feb-1996 | Jan-2012 | √ | |
| DeMarchi, P | Italy | Dec-1995 | Jan-2014 | √ | √ |
| DeRosa A | Switzerland | Jul-2002 | Jan-2012 | √ | √ |
| DeVecchi, N | Italy | Dec-1995 | Jan-2016 | √ | √ |
| Dermody, L | Canada | Feb-1997 | Jan-2014 | √ | |
| Donovan-Perelman, K | USA | Aug-2011 | Jan-2016 | √ | |
| Entali, M | Italy | Aug-2010 | Jan-2016 | √ | |
| Escuin, A | Catalonia | Feb-2010 | Jan-2014 | √ | |
| Fehres, N | Canada | Jan-2005 | Jan-2014 | √ | |
| Flesher, Z | England | Jan-2014 | √ | √ | |
| Forsythe, K | USA | Aug-1996 | Jan-2014 | √ | √ |
| Fujioka, H | Japan | May-2002 | Jan-2014 | √ | |
| Fukada, H | Japan | May-2000 | Jan-2014 | √ | |
| Fukushima, H | Japan | Jan-2011 | Jan-2015 | √ | |
| Garland, L | Canada | Oct-1997 | Jan-2015 | √ | √ |
| Gibbs, K | England | Jan-2010 | Jan-2014 | √ | |
| Giorgianni, C | Italy | Oct-2011 | Jan-2016 | √ | |
| Glibo, A | Croatia | Jan-2009 | Jan-2013 | √ | |
| Glibo, I | Croatia | Jan-2009 | Jan-2013 | √ | |
| Groome, G | USA | Jul-2002 | Jan-2012 | √ | √ |
| Guidroz, A |
USA | Oct-2010 | Jan-2014 | √ | |
| Halford, M | England | Jan-2012 | √ | ||
| Hannah, J | USA | Jan-2008 | Jan-2012 | √ | |
| Hattori, M | Japan | Jun-1998 | Jan-2014 | √ | |
| Hewis, S | Canada | Aug-2002 | Jan-2014 | √ | |
| Honjo, C | Japan | Jan-2010 | Jan-2014 | √ | |
| Hughes, T | USA | Oct-2010 | Jan-2014 | √ | |
| Hyggerson, C | USA | Aug-2005 | Jan-2012 | √ | |
| Iida, M | Japan | May-1997 | Jan-2011 | √ | |
| Ikuta, C | Japan | May-2000 | Jan-2014 | √ | |
| Irion, S | Germany | Aug-2008 | Jan-2013 | √ | |
| Ishikura, S | Japan | Jan-2011 | Jan-2015 | √ | |
| Jankovic, S | France | Jan-2008 | Jan-2014 | √ | |
| Jemieff, J | Canada | Jan-2011 | Jan-2015 | √ | |
| Jenkins, J | USA | Jul-2002 | Jan-2012 | √ | |
| Johnson, S | Australia | Feb-2003 | Jan-2012 | √ | √ |
| Kaede,C | Japan | Oct-2005 | Jan-2014 | √ | |
| Katayama, M | Japan | Jun-1998 | Jan-2014 | √ | |
| Keiser, K | USA | Dec-1996 | Jan-2012 | √ | √ |
| Kinoshita, M | Japan | Aug-2008 | Jan-2014 | √ | √ |
| Kirihara, R | Japan | May-1997 | Jan-2014 | √ | |
| Kirk, M | Canada | Aug-2005 | Jan-2014 | √ | |
| Kitada, Y | Japan | Jan-2010 | Jan-2014 | √ | |
| Kleive, E | Norway | Dec-1999 | Jan-2012 | √ | √ |
| Klompenhouwer, C | Holland | Aug-1996 | Jan-2012 | √ | |
| Kokoszka, M | USA | Oct-2010 | Jan-2014 | √ | |
| Kondo, M | Japan | Jan-2010 | Jan-2014 | √ | |
| Kopas, R | Canada | Dec-1995 | Jan-2014 | √ | √ |
| Koyano, C | Japan | May-2000 | Jan-2014 | √ | |
| Kretchmer, G | Australia | Feb-2003 | Jan-2014 | √ | √ |
| Kuenlin, C | Switzerland | Aug-1996 | Jan-2012 | √ | √ |
| Kurita, A | Japan | May-2000 | Jan-2014 | √ | |
| Lambert, K | England | Jan-2010 | Jan-2014 | √ | |
| Larson, T | Canada | Feb-1997 | Jan-2014 | √ | √ |
| Lee, T | Canada | Jan-2011 | Jan-2015 | √ | |
| Lee, J | USA | Jan-2010 | Jan-2014 | √ | |
| LeLaizant, R | France | Mar-1998 | Jan-2014 | √ | |
| Lemyre, C | Canada | Jan-2011 | Jan-2015 | √ | |
| Leuskat, L | Germany | Feb-2009 | Jan-2013 | √ | |
| Loomis, D | USA | Jan-1996 | Jan-2012 | √ | √ |
| Makino, H | Japan | May-1997 | Jan-2010 | √ | |
| Marcus, L | USA | Oct-2010 | Jan-2014 | √ | |
| Matheson, D | England | Jan-2014 | √ | ||
| McAtee, D | USA | Jul-2002 | Jan-2012 | √ | |
| McGee, R | USA | Jul-2002 | Jan-2012 | √ | |
| McMaster, L | Canada | Jan-2005 | Jan-2014 | √ | |
| Midtun, E | Norway | Apr-2003 | Jan-2011 | √ | |
| Mignone, K | USA | Jul-1999 | Jan-2012 | √ | √ |
| Miller, K | USA | May-2010 | Jan-2015 | √ | |
| Miller, S | USA | Jul-2006 | Jan-2012 | √ | |
| Miura, N | Japan | Jan-2010 | Jan-2014 | √ | |
| Mizuno, K | Japan | Aug-1996 | Jan-2014 | √ | √ |
| Moncada, S | Italy | Oct-2011 | Jan-2016 | √ | |
| Murgia, C | Italy | Aug-2010 | Jan-2016 | √ | |
| Nagasawa, Y | Japan | May-2002 | Jan-2014 | √ | √ |
| Nash, M | Japan | Oct-2010 | Jan-2014 | √ | |
| Natsuda, T | Japan | Jun-1998 | Jan-2014 | √ | |
| Nikawa, K | Japan | Jun-1998 | Jan-2014 | √ | |
| Novello, S | Italy | Mar-1998 | Jan-2016 | √ | √ |
| Ogden, K | USA | Feb-1996 | Jan-2012 | √ | |
| Okoshi, S | Japan | Aug-2008 | Jan-2014 | √ | √ |
| Okoshi, . | Japan | Aug-1995 | Jan-2014 | √ | √ |
| Omerzu, A | Slovenia | Jan-2009 | Jan-2013 | √ | |
| Ostini, M | Switzerland | Oct-2011 | Jan-2016 | √ | √ |
| Palikua, N | Croatia | Jan-2009 | Jan-2013 | √ | |
| Paluck, E | Canada | Oct-2011 | Jan-2016 | √ | |
| Papin, X | France | Mar-1998 | Jan-2014 | √ | √ |
| Parsley, K | USA | Jan-2001 | Jan-2012 | √ | |
| Paulus, S | Germany | Feb-2009 | Jan-2013 | √ | |
| Perkins, L | USA | Jul-2002 | Jan-2012 | √ | |
| Prade, S | Italy | Jun-2002 | Jan-2016 | √ | √ |
| Reid, A | Canada | Jan-2011 | Jan-2015 | √ | |
| Remacha, M | Spain | Jan-2003 | Jan-2010 | √ | |
| Rios, S | USA | Jul-2002 | Jan-2012 | √ | √ |
| Rotteveel,W | the Netherlands | Nov-2006 | Jan-2012 | √ | √ |
| Rousset, B | France | Jan-2008 | Jan-2014 | √ | |
| Saito, M | Japan | Jan-2010 | Jan-2014 | √ | |
| Sakuma, K | Japan | May-2002 | Jan-2014 | √ | |
| Salaet, C | Spain | Feb-2003 | Jan-2010 | √ | |
| Sano, K | Japan | Oct-2005 | Jan-2014 | √ | |
| Santermans, E | Belgium | Jul-2002 | Jan-2012 | √ | √ |
| Shimozato, S | Japan | Jun-1998 | Jan-2014 | √ | |
| Simonotti, A | France | Dec-2008 | Jan-2014 | √ | |
| Slagle, K | USA | Dec-1998 | Jan-2011 | √ | |
| Stecca, M | Italy | Aug-2010 | Jan-2016 | √ | |
| Steffanazzi, V | Italy | Jan-2010 | Jan-2016 | √ | |
| Stevens, A | the Netherlands | Aug-1996 | Jan-2012 | √ | |
| Stewart, J | USA | Dec-1995 | Jan-2012 | √ | √ |
| Stine, G | Norway | Mar-2008 | Jan-2012 | √ | |
| Strachan, L | Canada | Jan-2004 | Jan-2011 | √ | |
| Sulebak, A | Norway | Apr-2003 | Jan-2011 | √ | |
| Takahashi, M | Japan | Jan-2010 | Jan-2014 | √ | |
| Tanigawa, S | Japan | Jan-2011 | Jan-2015 | √ | |
| Taylor, A | USA | Aug-1996 | Jan-2012 | √ | |
| Tou, Janne | Norway | Mar-2008 | Jan-2012 | √ | |
| Tou, Lene | Norway | Mar-2008 | Jan-2012 | √ | |
| Tripoli, F | Italy | Aug-2010 | Jan-2016 | √ | |
| Utting, C | England | Jan-2010 | Jan-2014 | √ | |
| van den Berg, F | the Netherlands | Jul-2002 | Jan-2012 | √ | √ |
| van Ekern, M | the Netherlands | Dec-2010 | Jan-2015 | √ | |
| van Zoeren, M | the Netherlands | Dec-2010 | Jan-2015 | √ | |
| Wangensteen, A | Norway | Apr-2003 | Jan-2011 | √ | |
| Wada, M | Japan | Jun-1998 | Jan-2014 | √ | |
| Watabe, M | Japan | May-1997 | Jan-2014 | √ | |
| Watanabe, H | Japan | Aug-2004 | Jan-2014 | √ | |
| White, D | USA | Feb-1996 | Jan-2012 | √ | √ |
| Wiemers, S | USA | Dec-1995 | Jan-2012 | √ | √ |
| Wilson, K | Canada | Aug-2011 | Jan-2016 | √ | |
| Wolein, L | Germany | Aug-2008 | Jan-2013 | √ | |
| Yamaguchi, K | Japan | Jan-2011 | Jan-2015 | √ | |
| Yogo, T | Japan | Aug-2007 | Jan-2014 | √ | |
| Yokoyama, K | Japan | Aug-2004 | Jan-2014 | √ | |
| Yumiya, Y | Japan | May-1997 | Jan-2014 | √ | |
| Zanina, G | Italy | Jul-1998 | Jan-2016 | √ | √ |


