Announcing the Costume Check and Music Test times for the 2015 European Championships.
Country | Minutes | Costume Check | Music Test | |
---|---|---|---|---|
1 | Slovenia | 70 | 07.30 | 08.00-09.10 |
2 | Sweden | 80 | 08.50 | 09.20-10.40 |
3 | Italy | 120 | 10.20 | 10.50-12.50 |
4 | Croatia | 40 | 12.30 | 13.00-13.40 |
5 | Ireland | 60 | 13.20 | 13.50-14.50 |
6 | France | 110 | 14.30 | 15.00-16.50 |
7 | Switzerland | 90 | 16.30 | 17.00-18.30 |
8 | Germany | 55 | 18.10 | 18.40-19.35 |
Country | Minutes | Costume Check | Music Test | |
---|---|---|---|---|
1 | Belgium | 30 | 07.30 | 08.00-08.30 |
2 | England | 95 | 08.10 | 08.40-10.15 |
3 | Scotland | 75 | 09.55 | 10.25-11.40 |
4 | Norway | 75 | 11.20 | 11.50-13.05 |
5 | Spain | 90 | 12.45 | 13.15-14.45 |
6 | Hungary | 50 | 14.25 | 14.55-15.45 |
7 | The Netherlands | 70 | 15.25 | 15.55-17.05 |
A downloadable version is also attached.